League Table
Superleague Women – Cumulative
Pos | Team | Pts | P | W | L | SW | SL | S-Ratio | PW | PL | P-Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 37 | 15 | 12 | 3 | 40 | 10 | 4.000 | 1102 | 711 | 1.550 |
2 | ![]() | 35 | 13 | 12 | 1 | 37 | 8 | 4.625 | 1083 | 739 | 1.465 |
3 | ![]() | 24 | 13 | 8 | 5 | 27 | 20 | 1.350 | 1017 | 923 | 1.102 |
4 | ![]() | 18 | 14 | 6 | 8 | 20 | 25 | 0.800 | 894 | 954 | 0.937 |
5 | ![]() | 12 | 15 | 4 | 11 | 13 | 34 | 0.382 | 659 | 961 | 0.686 |
Superleague Women
Pos | Team | Pts | P | W | L | SW | SL | S-Ratio | PW | PL | P-Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 19 | 8 | 6 | 2 | 21 | 7 | 3.000 | 579 | 430 | 1.347 |
2 | ![]() | 15 | 6 | 5 | 1 | 16 | 4 | 4.000 | 482 | 366 | 1.317 |
3 | ![]() | 11 | 7 | 4 | 3 | 13 | 12 | 1.083 | 538 | 513 | 1.049 |
4 | ![]() | 9 | 7 | 3 | 4 | 10 | 13 | 0.769 | 433 | 501 | 0.864 |
5 | ![]() | 0 | 8 | 0 | 8 | 0 | 24 | 0.000 | 304 | 526 | 0.578 |
National League Preliminary Women
Pos | Team | Pts | P | W | L | SW | SL | S-Ratio | PW | PL | P-Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 20 | 7 | 7 | 0 | 21 | 4 | 5.250 | 601 | 373 | 1.611 |
2 | ![]() | 18 | 7 | 6 | 1 | 19 | 3 | 6.333 | 523 | 281 | 1.861 |
3 | ![]() | 13 | 6 | 4 | 2 | 14 | 8 | 1.750 | 479 | 410 | 1.168 |
4 | ![]() | 12 | 7 | 4 | 3 | 13 | 10 | 1.300 | 355 | 435 | 0.816 |
5 | ![]() | 9 | 7 | 3 | 4 | 10 | 12 | 0.833 | 461 | 453 | 1.018 |
6 | ![]() | 5 | 6 | 2 | 4 | 7 | 14 | 0.500 | 388 | 464 | 0.836 |
7 | ![]() | 4 | 7 | 1 | 6 | 6 | 18 | 0.333 | 346 | 477 | 0.725 |
8 | ![]() | 0 | 7 | 0 | 7 | 0 | 21 | 0.000 | 265 | 525 | 0.505 |